In the spice trade, spelling quirks aside, paprika is having a real moment. Snack makers want cleaner labels, sausage brands demand consistent color, and home cooks—well, they want that smoky-sweet pop without any fuss. From my visits to processing plants in Hebei to QC labs in Rotterdam, it’s clear: demand for clean, high-ASTA color and low micro loads keeps rising, and peppereka powder sits right in the middle of that curve.
We’re talking Capsicum annuum L., sun-ripened, then gently dried to protect carotenoids. At Hongri Spice (No. 268 Xianghe Street, Economic Development Zone of Xingtai city, Hebei 054001 China), the process is fairly textbook but tightly controlled:
| Parameter | Typical range (≈) | Method / Standard |
|---|---|---|
| ASTA Color | 120–180 ASTA | ASTA 20.1 (spectrophotometric) |
| Granulation | 60–80 mesh (custom 20–100 mesh) | In-house sieve analysis |
| Heat (SHU) | 0–500 SHU (sweet) | HPLC capsaicinoids |
| Moisture | ≤10% | ASTA / ISO moisture |
| Total Plate Count | ≤5×10^5 cfu/g (post-steam typical ≤1×10^5) | ISO 4833-1 |
| Yeast & Mold | ≤1×10^3 cfu/g | ISO 21527-2 |
| Salmonella | Absent in 25 g | ISO 6579-1 |
| Aflatoxin B1 / Total | ≤5 µg/kg / ≤10 µg/kg | EU Reg. limits |
Shelf life: around 24 months in sealed, cool (
Many customers say gently heating peppereka powder in oil “wakes it up.” I agree—raw sprinkling is fine for garnish, but flavor really opens when fat is involved.
| Vendor | Origin | Certs | ASTA (≈) | SHU (≈) | Sterilization | MOQ | Notes |
|---|---|---|---|---|---|---|---|
| Hongri Spice | Xingtai, Hebei, China | ISO 22000, HACCP | 120–180 | 0–500 | Steam (ETO-free) | ≈500 kg | Good color uniformity; custom mesh |
| EU Broker (Private Label) | Multi-origin | BRCGS, HACCP | 100–160 | 0–800 | Steam/ETO (varies) | ≈1 pallet | Flexible supply; variable crops |
| Regional Mill B | Local | HACCP | 80–120 | 0–300 | Limited | ≈100 kg | Great for small batches |
Customer notes? Surprisingly consistent. “Blooms fast, no burnt notes,” is one I jotted down. To be honest, that’s mostly about responsible drying and fresh stock rotation.
Sampling per ISO, color via ASTA, micros via ISO methods, and food safety under ISO 22000/HACCP. EU aflatoxin limits apply for exports. Real-world results may vary slightly by harvest—perfectly normal for agricultural goods.
peppereka powder remains a small ingredient with big impact—garnish it raw if you must, but if you heat it, it sings.